Bachelor of Science in Business Administration Major in Marketing
Bachelor Degree Program
Duration: 3 years
Recognized by the Commission on Higher Education (CHED)
The Business Administration program covers the integrated approach and interrelationship among the functional areas of business as well as sensitivity to the economic, social, technological, legal and international environment in which business must operate. The objective of the program is not simply to impart basic business knowledge, but to instill and nurture important qualities and skills in our students that are essential for future business leadership and organizational success.
The Marketing Management program prepares the students to be responsive to the total environment by providing technical skills and competencies in the areas of marketing. Theory is blended with practicum activities to give the students a broad and enriched base for career in marketing.
BSBA Curriculum:
| FIRST YEAR | |||
| 1st Term | |||
|
Subj No. |
Descriptive Title |
Units |
|
| ENG | 111 | Communication Arts & Skills 1 | 3 |
| FIL | 111 | Sining ng Komunikasyon 1 | 3 |
| MA | 111 | Algebra | 3 |
| GE | 111 | General Psychology | 3 |
| GE | 112 | Environmental Sciences | 3 |
| HU | 111 | Art Appreciation | 3 |
| ST | 109 | Computer Application | 3 |
| NSTP | 1 | National Service Training Programs 1 | (3) |
| PE | 1 | Physical Fitness | (2) |
| 21 + (5) | |||
|
|
|||
| 2nd Term | |||
| ENG | 122 | Communication Arts & Skills 2 | 3 |
| FIL | 122 | Sining ng Komunikasyon 2 | 3 |
| MA | 122 | Business Math | 3 |
| GE | 113 | Philippine History | 3 |
| GE | 114 | Physics 1 | 3 |
| BA | 121 | Computer Applications 2 | 3 |
| BA | 122 | Principles of Management | 3 |
| NSTP | 2 | National Service Training Programs 2 | (3) |
| PE | 2 | Rhythmic Activities | (2) |
| 21 + (5) | |||
|
|
|||
| 3rd Term | |||
| ENG | 133 | Speech Oral Communication | 3 |
| BA | 133 | Principles of Marketing | 3 |
| BA | 134 | Principles of Accounting 1 | 3 |
| BE | 131A | Obligations and Contracts | 3 |
| MA | 133 | Business Statistics | 3 |
| BE | 132A | General Economics with TLR | 3 |
| PE | 3 | Individual & Dual Sport | (2) |
| 18 + (2) | |||
|
|
|||
| SECOND YEAR | |||
| 1st Term | |||
| ENG | 214 | Technical Writing, Research & Presentation | 3 |
| BE | 131B | Negotiable Instrument | 3 |
| BE | 132B | Macroeconomics | 3 |
| BE | 213 | Principles of Accounting 2 | 3 |
| MK | 111 | Marketing Management | 3 |
| GE | 115 | Philosophy and Logic | 3 |
| PE | 4 | Team Sports | (2) |
| 18 + (2) | |||
|
|
|||
| 2nd Term | |||
| BA | 225 | Business Communication | 3 |
| BA | 226 | Human Behavior in Organization | 3 |
| BE | 224 | Social Responsibility and Good Governance | 3 |
| BE | 225 | Business Taxation | 3 |
| BE | 226 | Total Quality Management | 3 |
| GE | 116 | Literature | 3 |
| 18 | |||
|
|
|||
| 3rd Term | |||
| MA | 234 | Quantitative Techniques | 3 |
| BA | 237 | Business Finance | 3 |
| BE | 237 | Human Resource Management | 3 |
| MK | 112 | Strategic Marketing Management | 3 |
| MK | 113 | Distribution Management | 3 |
| Politics, Governance w/ Philippine Constitution | 3 | ||
| 18 | |||
| THIRD YEAR | |||
| 1st Term | |||
|
Subj No. |
Descriptive Title |
Units |
|
| MK | 114 | Marketing Research | 3 |
| MK | 115 | Product Management | 3 |
| MK | 116 | Retail Management | 3 |
| GE | 118 | Rizal’s Life, Works and Writing | 3 |
| ELEC | 1 | Web Development | 3 |
| ELEC | 2 | Multimedia Using Macromedia Authorware | 3 |
| 18 | |||
| 2nd Term | |||
| MK | 117 | Professional Salesmanship | 3 |
| MK | 118 | Advertising | 3 |
| ELEC | 3 | Developing A Website Using Dreamware & Flash | 3 |
| ELEC | 4 | Adobe Photoshop | 3 |
| ELEC | 5 | World Wide Web Fundamentals | 3 |
| 15 | |||
| 3rd Term | |||
| OJT | 331 | On-the-Job Training | 6 |
| 6 | |||
| TOTAL NUMBER OF UNITS | 153 | ||
